As usual, there will be four days of on-track action at Mount Panorama culminating in the Great Race on Sunday.
This year, the Bathurst 1000 will start slightly later than last year, with the lights set to go out at 11:45am AEDT.
Supercars will first hit the track for the first two of six hour-long practice sessions on Thursday afternoon.
As usual, Friday will consist of two more practice sessions followed by qualifying at 4:10pm.
Practice concludes with two more sessions on Saturday ahead of the Top 10 Shootout at 5:05pm on Saturday evening.
The warm-up will take place at 8:30am on Sunday ahead of the Great Race start.
Super2, V8 SuperUtes, Touring Car Masters, Carrera Cup and GR Cup fill the undercard.
While track action doesn’t start until Thursday, activations kick off as early as Tuesday with the new Fan Fest in the Bathurst CBD between 3pm and 8pm.
The Street Party, which includes Track to Town and the finals of the Pirteck Pit Stop Challenge, will take place back in town on Wednesday, again between 3pm and 8pm.
2025 Repco Bathurst 1000 schedule (All times AEDT)
| Thursday, October 9 | |||
| Start | Finish | Category | Session |
| 7:25 | 7:45 | Touring Car Masters | Practice |
| 7:55 | 8:15 | V8 SuperUtes | Practice |
| 8:25 | 8:45 | TGRA GR CUP | Practice 1 |
| 8:55 | 9:45 | Porsche Carrera Cup |
Practice |
| 10:00 | 10:40 | Super2 Series | Practice 1 |
| 10:55 | 11:15 | Touring Car Masters | Qualifying |
| 11:25 | 11:45 | V8 SuperUtes | Qualifying |
| 11:45 | 12:45 | Supercars Events | Resident Access |
| 12:45 | 13:05 | TGRA GR CUP | Practice 2 |
| 13:20 | 14:20 | Supercars | Practice 1 (all Drivers) |
| Supercars | Practice Starts | ||
| 14:40 | 15:20 | Super2 Series | Practice 2 |
| 15:35 | 16:05 | Porsche Carrera Cup |
Qualifying |
| 16:15 | 16:35 | Touring Car Masters | Trophy Race |
| 16:50 | 17:50 | Supercars | Practice 2 (additional Drivers Only) |
| Supercars | Practice Starts | ||
| Friday, October 10 | |||
| Start | Finish | Category | Session |
| 7:25 | 7:45 | TGRA GR CUP | Qualifying |
| 7:55 | 8:15 | Touring Car Masters | Race 1 |
| 8:25 | 8:45 | V8 SuperUtes | Race 1 |
| 8:50 | 8:55 | Supercars Events | Demonstration |
| 9:00 | 9:20 | Super2 Series | Qualifying Race 1 |
| 9:30 | 9:50 | Super2 Series | Top Five Shootout – Race 1 |
| 10:05 | 11:05 | Supercars | Practice 3 (all Drivers) |
| 11:15 | 11:35 | Touring Car Masters | Race 2 |
| 11:35 | 12:35 | Supercars Events | Resident Access |
| 12:35 | 12:55 | TGRA GR CUP | Race 1 |
| 13:05 | 14:05 | Supercars | Practice 4 (all Drivers) |
| 14:05 | 14:15 | Supercars Events | Entertainment |
| 14:20 | 15:00 | Porsche Carrera Cup |
Race 1 |
| 15:15 | 15:55 | Super2 Series | Race 1 |
| 16:10 | 16:50 | Supercars | Qualifying |
| 16:55 | 17:05 | Supercars Events | Entertainment |
| 17:05 | 17:15 | Supercars Events | Demonstration |
| Saturday, October 11 | |||
| Start | Finish | Category | Session |
| 8:20 | 8:30 | Supercars Events | Demonstration |
| 8:35 | 9:00 | V8 SuperUtes | Race 2 |
| 9:15 | 9:35 | Super2 Series | Qualifying Race 2 |
| 9:40 | 9:55 | Supercars Events | Entertainment |
| 10:05 | 11:05 | Supercars | Practice 5 (additional Drivers) |
| 11:20 | 11:40 | Touring Car Masters | Race 3 |
| 11:40 | 12:40 | Supercars Events | Resident Access |
| 12:40 | 13:00 | Supercars Events | Entertainment |
| 13:10 | 14:10 | Supercars | Practice 6 (all Drivers) |
| 14:25 | 14:45 | V8 SuperUtes | Race 3 |
| 14:55 | 15:15 | TGRA GR CUP | Race 2 |
| 15:25 | 15:50 | Porsche Carrera Cup |
Race 2 |
| 16:05 | 16:45 | Super2 Series | Race 2 |
| 17:05 | 17:50 | Supercars | Top Ten Shootout |
| Sunday, October 12 | |||
| Start | Finish | Category | Session |
| 7:40 | 7:50 | Supercars Events | Demonstration |
| 7:55 | 8:15 | V8 SuperUtes | Race 4 |
| 8:30 | 8:50 | Supercars | Warm Up |
| 9:00 | 9:25 | TGRA GR CUP | Race 3 |
| 9:35 | 10:00 | Porsche Carrera Cup |
Race 3 |
| 10:15 | 10:50 | Supercars Events | Entertainment |
| 10:55 | Supercars | 50 Minute Signal | |
| 11:00 | Supercars | Pit Exit Open | |
| 11:10 | Supercars | Pit Exit Closed | |
| 11:45 | Supercars | Repco Bathurst 1000 | |













Discussion about this post